Chat (Currently In Chat Room):

0 Members In Chat

  Personal Info
 
First Name:  Barb
Last Name:  H
Diet category:  New Lifestyle
Height:  5 ' 5
Goal Weight:  170
Sex:  female
Age:  62
Country:  United States
City:  Edgerton
State/Province:  Wi.
Weight Loss History
 
Date Weight Weight Loss BMI
Dec / 30 / 2005 320 Starting Weight 53.24
Feb / 14 / 2006 288 32 47.92
Feb / 28 / 2006 282 6 46.92
Mar / 14 / 2006 274 8 45.59
Mar / 30 / 2006 268 6 44.59
Apr / 10 / 2006 262 6 43.59
Apr / 27 / 2006 254 8 42.26
May / 1 / 2006 253 1 42.1
May / 18 / 2006 246 7 40.93
May / 31 / 2006 244 2 40.6
Jun / 14 / 2006 238 6 39.6
Jun / 29 / 2006 235 3 39.1
Jul / 13 / 2006 229 6 38.1
Jul / 24 / 2006 226 3 37.6
Jul / 31 / 2006 222 4 36.94
Aug / 7 / 2006 220 2 36.61
Aug / 14 / 2006 217 3 36.11
Aug / 21 / 2006 214 3 35.61
Aug / 31 / 2006 211 3 35.11
Sep / 8 / 2006 209 2 34.78
Sep / 15 / 2006 206 3 34.28
Sep / 22 / 2006 204 2 33.94
Sep / 30 / 2006 201 3 33.44
Oct / 15 / 2006 195 6 32.45
Oct / 31 / 2006 191 4 31.78
Nov / 9 / 2006 188 3 31.28
Nov / 19 / 2006 185 3 30.78
Nov / 30 / 2006 182 3 30.28
Dec / 10 / 2006 177 5 29.45
Dec / 21 / 2006 174 3 28.95
Dec / 31 / 2006 173 1 28.79
Jan / 10 / 2007 172 1 28.62
Jan / 20 / 2007 169 3 28.12
Jan / 31 / 2007 167 2 27.79
Feb / 28 / 2007 165 2 27.45

Total Weight Loss: 155
Days: 426
Weekly Weight Loss: 2.55
  My Story


 
 
  Weight Loss Graphic



  Summary Reports

Weight Loss (pounds) Exercise - -(# Minutes)
Avg. Daily 0.36 0
Avg. Weekly 2.55 0
Last 7 Days 0 0
Last 14 Days 0 0
Last 21 Days 0 0
Last 28 Days 0 0
Total 155 0


 
  BMI Progress